
![]() | PAYOUTS | Affiliate | Exec. Affiliate(Minimum 1,500 VP) | BTL (Minimum 3,000 VP*) | STL (Minimum 4,000 VP*) | GTL (Minimum 5,000 VP*) | PTL (Minimum 6,000 VP*) |
Direct Commissions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SFI Pay-Per-Action | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
TripleClicks Executive Pool | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Co-Sponsor Commissions | ![]() | ![]() | ![]() | ![]() | ![]() | ||
ECA Royalties | ![]() | ![]() | ![]() | ![]() | ![]() | ||
VersaPoints Matching | 6 levels +CSAs | 8 levels +CSAs | 10 levels +CSAs | 12 levels +CSAs |
![]() | PERKS | Affiliate | Exec. Affiliate(Minimum 1,500 VP) | BTL (Minimum 3,000 VP*) | STL (Minimum 4,000 VP*) | GTL (Minimum 5,000 VP*) | PTL (Minimum 6,000 VP*) | ||||
Basic SFI system and Affiliate Center access | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Free TripleClicks.com Membership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
VIP Title (prestigious title to use in your marketing) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Up to 20 FREE TC "TCredits" (starts w/your 2nd month as an EA) | 10 TCredits | 12 TCredits | 14 TCredits | 16 TCredits | 20 TCredits | ||||||
Quick-Pay Commissions (paid instantly to your TC MasterCard) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Access to wholesale prices on case purchases at TripleClicks | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
CSA (Co-Sponsored Affiliate) Allotment(min. 2 per month) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Monthly allotment of Second Home CSAs | 1 share | 2 shares | 3 shares | 4 shares | |||||||
Time Machine PSA/PRM winner match (10%) (starts w/your 2nd month as an EA) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Can transfer TCredits to your PSAs/CSAs (up to 10 TCredits; starts w/your 2nd month as an EA) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Express Affiliate Support (expediated support/response) | ![]() | ![]() | ![]() | ![]() | |||||||
Can create your own SFI-approved ads and promotions (STLs and above only) | ![]() | ![]() | ![]() | ![]() |
![]() | POWER (Power Tools Access) | Affiliate | Exec. Affiliate(Minimum 1,500 VP) | BTL (Minimum 3,000 VP*) | STL(Minimum 4,000 VP*) | GTL (Minimum 5,000 VP*) | PTL (Minimum 6,000 VP*) | ||||
Genealogy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
S-Builder Advertising Co-op | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Key Codes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Hit Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
PSA Mailer (instant, easy e-mails to your PSAs) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
CSA Mailer (instant, easy e-mails to your CSAs) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SFI Co-op Manager | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Unlimited, free Group Messaging to your entire affiliate team | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Reassignment Manager | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Access to Gift Certificate program | ![]() | ![]() | ![]() | ![]() | ![]() |
* Team Leader qualifications: A minimum 1,500 points / maximum 2,000 points from sales/purchases each month; maintaining aLeadership Page and a minimum 3-star rating (not required if fewer than 5 PSAs rate you).
No comments:
Post a Comment